Categories & Fees
Membership fee includes access to all three of our facilities - Central, North and Valley. Annual memberships are also available.
| Category | Joiner Fee | Monthly Fee | Initial Start Up (includes joiner fee and first month's dues) |
| Youth / High School (Ages 12 to 18) | $25.00 | $17.00 | $42.00 |
| Young Adult (Ages 19 to 24) | $50.00 | $35.00 | $85.00 |
| Adult | $50.00 | $47.00 | $97.00 |
| One Adult Family | $50.00 | $54.00 | $104.00 |
| Two Adult Family | $75.00 | $74.00 | $149.00 |
| Senior Adult (62+) | $25.00 | $35.00 | $60.00 |
| One Adult Senior Family | $50.00 | $41.00 | $91.00 |
| Two Adult Senior Family | $75.00 | $56.00 | $131.00 |
Membership for All Program
If your household makes less than $55,000 per year the YMCA may have a better rate for you! Ask any YMCA staff person about the Membership For All Program or click here for a rate calculator to get your monthly fee.












